New companies / Colorado / Colorado Springs
New companies in Colorado Springs, Colorado
In the four weeks to October 16, 2026, 1,175 companies with an address in Colorado Springs filed with the Colorado business registry: about 294 a week.
294new companies a week
85%with their own address
84% LLCsmost common type
Per week
By entity type
- LLC987
- Corporation151
- Nonprofit35
- Partnership2
Some of the latest
| Filed | Company | Type | City |
|---|---|---|---|
| Oct 16 | Dynamic Duo Music Group LLC | LLC | Colorado Springs, CO |
| Oct 16 | Amplified Electrical Solutions LLC | LLC | Colorado Springs, CO |
| Oct 16 | Bearing Real Estate Group LLC | LLC | Colorado Springs, CO |
| Oct 16 | Rosehaven Holdings LLC | LLC | Colorado Springs, CO |
| Oct 16 | PALs Renovations LLC | LLC | Colorado Springs, CO |
| Oct 16 | CENTA Red Rocks Properties LLC | LLC | Colorado Springs, CO |
| Oct 16 | Uncommon Ground Properties LLC | LLC | Colorado Springs, CO |
| Oct 16 | Red Rocks Research Institute LLC | LLC | Colorado Springs, CO |
| Oct 16 | EddyRun Systems LLC | LLC | Colorado Springs, CO |
| Oct 16 | Area 51 Colorado Springs LLC | LLC | Colorado Springs, CO |
| Oct 16 | High Country Advisory Services, LLC | LLC | Colorado Springs, CO |
| Oct 16 | Vantage Point Solutions LLC | LLC | Colorado Springs, CO |
| Oct 16 | Pikes Peak Early Literacy Foundation | Nonprofit | Colorado Springs, CO |
| Oct 16 | SOS Care of Colorado LLC | LLC | Colorado Springs, CO |
| Oct 16 | Yoga Girl USA LLC | LLC | Colorado Springs, CO |
A sample by name and city. Subscribers get every filing with the address on file, the state ID and, in Connecticut, the industry and company email, as a spreadsheet.
Get new Colorado Springs companies as they fileEvery weekday morning or each Monday, by email with a spreadsheet. From $49/month.
Build your list →