New companies / New York / Buffalo and Rochester
New companies in Buffalo and Rochester, New York
In the four weeks to October 16, 2026, 1,290 companies with an address in Buffalo and Rochester filed with the New York business registry: about 323 a week.
323new companies a week
79%with their own address
84% LLCsmost common type
Per week
By entity type
- LLC1,085
- Corporation155
- Nonprofit49
- Partnership1
Some of the latest
| Filed | Company | Type | City |
|---|---|---|---|
| Oct 16 | Auburn Medical Campus, LLC | LLC | Rochester, NY |
| Oct 16 | In The Moment Events LLC | LLC | Buffalo, NY |
| Oct 16 | Adamson Holdings, LLC | LLC | Buffalo, NY |
| Oct 16 | New Hat Lofts Holdings LLC | LLC | Orchard Park, NY |
| Oct 16 | Rdf Holdings Group LLC | LLC | Buffalo, NY |
| Oct 16 | Wolfs Speed Shop LLC | LLC | North Tonawanda, NY |
| Oct 16 | 25 And Out Services LLC | LLC | Williamsville, NY |
| Oct 16 | Cook Properties Fund 26, LLC | LLC | Rochester, NY |
| Oct 16 | All Hands Junk Removal LLC | LLC | Bronxville, NY |
| Oct 16 | 4832 Transit LLC | LLC | Orchard Park, NY |
| Oct 16 | Ws 1760 East Ridge LLC | LLC | Pittsford, NY |
| Oct 16 | Ligo Of America, Inc. | Nonprofit | Hamburg, NY |
| Oct 16 | Thesion Enterprises Inc. | Corporation | Rochester, NY |
| Oct 16 | Sheba Health LLC | LLC | Buffalo, NY |
| Oct 16 | Property Chain Holdings LLC | LLC | Buffalo, NY |
A sample by name and city. Subscribers get every filing with the address on file, the state ID and, in Connecticut, the industry and company email, as a spreadsheet.
Get new Buffalo and Rochester companies as they fileEvery weekday morning or each Monday, by email with a spreadsheet. From $49/month.
Build your list →