New companies / New York / Westchester and Hudson Valley
New companies in Westchester and Hudson Valley, New York
In the four weeks to October 16, 2026, 2,225 companies with an address in Westchester and Hudson Valley filed with the New York business registry: about 556 a week.
556new companies a week
77%with their own address
79% LLCsmost common type
Per week
By entity type
- LLC1,761
- Corporation416
- Nonprofit47
- Partnership1
Some of the latest
| Filed | Company | Type | City |
|---|---|---|---|
| Oct 16 | S2 Vertical Holdings LLC | LLC | Somers, NY |
| Oct 16 | Boxless Tech Inc. | Corporation | new city, NY |
| Oct 16 | 122 Bates LLC | LLC | Monsey, NY |
| Oct 16 | 883 Sunrise View, LLC | LLC | Rhinebeck, NY |
| Oct 16 | Bg 425 Mh LLC | LLC | Monroe, NY |
| Oct 16 | Bg 425 Sh LLC | LLC | Monroe, NY |
| Oct 16 | Bg 425 Ls LLC | LLC | Monroe, NY |
| Oct 16 | Bg 425 Rs LLC | LLC | Monroe, NY |
| Oct 16 | M&H Global Ventures Inc. | Corporation | Monsey, NY |
| Oct 16 | Graciano's Bakery & Fine Foods Corp. | Corporation | Patterson, NY |
| Oct 16 | Trinity Construction Safety LLC | LLC | Scarsdale, NY |
| Oct 16 | F B Painting LLC | LLC | Stony Point, NY |
| Oct 16 | Benic1 LLC | LLC | Armonk, NY |
| Oct 16 | Dorna Systems, LLC | LLC | Brooklyn, NY |
| Oct 16 | Yh Ventures Ny Inc. | Corporation | Monsey, NY |
A sample by name and city. Subscribers get every filing with the address on file, the state ID and, in Connecticut, the industry and company email, as a spreadsheet.
Get new Westchester and Hudson Valley companies as they fileEvery weekday morning or each Monday, by email with a spreadsheet. From $49/month.
Build your list →