New companies / New York / Long Island
New companies in Long Island, New York
In the four weeks to October 16, 2026, 3,246 companies with an address in Long Island filed with the New York business registry: about 812 a week.
812new companies a week
71%with their own address
73% LLCsmost common type
Per week
By entity type
- LLC2,371
- Corporation816
- Nonprofit54
- Partnership5
Some of the latest
| Filed | Company | Type | City |
|---|---|---|---|
| Oct 16 | Lons Comic Shop LLC | LLC | Mineloa, NY |
| Oct 16 | Ai Tax Compass Inc. | Corporation | Farmingville, NY |
| Oct 16 | A1 Homes LLC | LLC | Westbury, NY |
| Oct 16 | Heydi Studio LLC | LLC | medford, NY |
| Oct 16 | Bhaijaan Events Corporation | Corporation | Plainview, NY |
| Oct 16 | Ingenuity Capital And Advisory Inc. | Corporation | East Hampton, NY |
| Oct 16 | Simzih's Kitchen, LLC | LLC | Coram, NY |
| Oct 16 | All American Surplus & Electric, LLC | LLC | Central Islip, NY |
| Oct 16 | R.C.I. Industries Employer LLC | LLC | Woodbury, NY |
| Oct 16 | 1236 Mace Avenue LLC | LLC | Hicksville, NY |
| Oct 16 | 58 Palmer LLC | LLC | Amagansett, NY |
| Oct 16 | Mf Group Ventures LLC | LLC | Sag Harbor, NY |
| Oct 16 | American Restaurant Merit Council LLC | LLC | New Hyde Park, NY |
| Oct 16 | Fox&Perla LLC | LLC | Great Neck, NY |
| Oct 16 | Premier Legacy Construction Ny Inc. | Corporation | Selden, NY |
A sample by name and city. Subscribers get every filing with the address on file, the state ID and, in Connecticut, the industry and company email, as a spreadsheet.
Get new Long Island companies as they fileEvery weekday morning or each Monday, by email with a spreadsheet. From $49/month.
Build your list →